This is the third time in the last three years I have run the Hot Chocolate 5k/15k. I have finished with the following time the previous two years — 2016
1:36:34; 2015 1:26:32 — so I didn’t PR the race as I finished with an official time of 1:32:19 chip time. What’s crazy looking back over the times I have run this race is that in 2015 I ran the race with a chest cold and finished with my best time/pace despite having a pretty bad chest cold leading up to the race. I distinctly remember coughing my lungs out when I got done with the race.
With the race route, you go mostly up hill for the first 3.5 miles or so and then from there it’s the occasional rolling hill followed by a gentle decline. You get to run a portion of the Dallas Santa Fe trail which is actually a nice trail but in a not so nice part of town.
I felt pretty good about the first half of the race where I had been running around a 9:40/mile pace and so at mile 7 I kicked up my pace a little to sub 9:30/mile so I could finish the race with a negative split however the gas tank ran dry and I couldn’t maintain my pace. My legs felt for the most fine but I just didn’t have the energy to keep going at my race pace.
Overall I was very happy with the race and learned something that I need to work on for future races if I’m going to reach my goal of finishing in under two hours for a half marathon.
I think I need to look into replacing the battery on my chest strap as I have some blanks periods. I hate this because the screws are all wonky and I hope I can get them out to replace the battery otherwise I’ll have to drop some coin to get a new chest strap from Garmin.
Splits | Time | Cumulative Time | Moving Time | Distance | Elev Gain | Elev Loss | Avg Pace | Avg Moving Pace | Best Pace | Avg HR | Max HR | Avg Run Cadence | Max Run Cadence | Avg Stride Length | Avg Vertical Oscillation | Avg Ground Contact Time | Calories |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9:55.6 | 9:55.6 | 9:50 | 1.00 | 13 | — | 9:56 | 9:50 | 9:01 | 143 | 159 | 173 | 180 | 0.94 | 7.8 | 275 | 99 |
2 | 9:56.5 | 19:52 | 9:55 | 1.00 | 30 | — | 9:56 | 9:55 | 9:18 | 163 | 168 | 171 | 184 | 0.94 | 7.9 | 271 | 114 |
3 | 9:31.8 | 29:24 | 9:28 | 1.00 | 38 | — | 9:32 | 9:28 | 8:43 | 170 | 182 | 174 | 179 | 0.97 | 8.1 | 265 | 114 |
4 | 9:40.3 | 39:04 | 9:38 | 1.00 | 24 | 30 | 9:40 | 9:38 | 9:13 | 172 | 179 | 175 | 178 | 0.95 | 7.9 | 263 | 111 |
5 | 9:41.8 | 48:46 | 9:39 | 1.00 | — | 43 | 9:42 | 9:39 | 8:46 | 173 | 181 | 173 | 179 | 0.96 | 7.9 | 263 | 98 |
6 | 9:43.3 | 58:29 | 9:41 | 1.00 | 35 | 15 | 9:43 | 9:41 | 8:54 | 135 | 179 | 172 | 196 | 0.96 | 7.9 | 268 | 48 |
7 | 9:27.0 | 1:07:56 | 9:25 | 1.00 | — | 36 | 9:27 | 9:25 | 9:06 | 154 | 179 | 175 | 179 | 0.97 | 8.2 | 260 | 61 |
8 | 10:38 | 1:18:35 | 10:36 | 1.00 | — | 23 | 10:38 | 10:36 | 9:11 | 172 | 180 | 166 | 178 | 0.91 | 7.4 | 285 | 78 |
9 | 10:12 | 1:28:47 | 10:08 | 1.00 | 8 | 8 | 10:12 | 10:08 | 9:25 | 171 | 180 | 169 | 180 | 0.93 | 7.6 | 272 | 94 |
10 | 3:38.7 | 1:32:26 | 3:35 | 0.37 | — | — | 9:44 | 9:34 | 9:02 | 175 | 182 | 175 | 185 | 0.94 | 7.9 | 263 | 27 |
Summary | 1:32:26 | 1:32:26 | 1:31:55 | 9.37 | 147 | 154 | 9:52 | 9:48 | 8:43 | 162 | 182 | 172 | 196 | 0.95 | 7.8 | 269 | 844 |
Around Mile 8 I bonked or “Hit The Wall”. I need to work on my fueling if I’m going to have a chance at finishing a half marathon at under two hours. I’ve started into that goal through strength and speed-work already with three workouts a week plus my normal long run on the weekend.
You can view two videos of me crossing the finish line here.